Membership Fee
Subscription Structure
Fee structure as listed on the membership page, effective from 01-11-2025.
Individual Membership
| Membership | Admission Fee | Membership Fee | Total Payable |
|---|---|---|---|
| Associate (Individual) / Annual | ₹500/- | ₹1,000/- | ₹1,500 + GST @ 18% = ₹1,770/- |
| Corporate (Individual) / Annual | ₹500/- | ₹2,000/- | ₹2,500 + GST @ 18% = ₹2,950/- |
| Life (Individual) / One-time payment | ₹1,000/- | ₹9,000/- | ₹10,000 + GST @ 18% = ₹11,800/- |
| Student Membership / 2 Years | ₹100/- | ₹200/- | ₹300 + GST @ 18% = ₹354/- |
Corporate Membership is to be renewed every year latest by 30th June by paying Membership Fee + GST at the applicable rate.
Institutional Membership
| Category | Admission Fee | Membership Fee | Total Fee |
|---|---|---|---|
| Organisation with manpower 500 and above | ₹7,500/- | ₹45,000/- | ₹52,500 + GST @ 18% = ₹61,950/- |
| Organisation with manpower less than 500 | ₹5,000/- | ₹30,000/- | ₹35,000 + GST @ 18% = ₹41,300/- |
| Educational Institutions | ₹2,500/- | ₹15,000/- | ₹17,500 + GST @ 18% = ₹20,650/- |
Institutional Membership renewal is once in 3 years by paying Membership Fee + GST at the applicable rate.
NIPM National Council Bank Details